| Management number | 224035742 | Release Date | 2026/05/09 | List Price | US$7.20 | Model Number | 224035742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08XX3W9D3 |
|---|---|
| Color | Light ivory |
| Shape | pillar |
| Voltage | 4.5 Volts |
| Wattage | 15 Milliwatts |
| Bulb Base | GU10 |
| Lamp Type | LED Candle |
| Room Type | Patio |
| Brand Name | EZiGarden |
| Efficiency | energy efficient |
| Style Name | garden |
| Unit Count | 1.0 Count |
| Shade Color | cream white |
| Switch Type | Remote |
| Finish Types | Plastic |
| Manufacturer | Jingtech |
| Model Number | P2022R71015F |
| Power Source | Battery Powered |
| Shade Height | 8 Inches |
| Base Diameter | 4 Inches |
| Base Material | Plastic |
| Is Waterproof | true |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | B17 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4"D x 4"W x 6"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 6 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form