| Management number | 224257313 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224257313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMQGVM2T |
|---|---|
| Color | Chrome |
| Theme | Fantasy |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | HHR |
| Brightness | 2160 lumen |
| Efficiency | 36 lumens per watt |
| Model Name | Chrome Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | chrome |
| Switch Type | Not Included |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED, Incandescent, CFL |
| Manufacturer | HHR |
| Model Number | Chandelier |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Modern Chandelier |
| Shade Material | Iron |
| Controller Type | Not Included |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 26"L x 26"W x 31"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form