| Management number | 226424943 | Release Date | 2026/05/09 | List Price | US$43.60 | Model Number | 226424943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848522131884 |
|---|---|
| ASIN | B08BG9T8TQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Comfortable |
| Leg Style | Wide |
| Brand Name | Kerrits |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Fabric Type | 84%Polyester/16%Spandex Patch: 40% Polyurethane/60%Polyester |
| Manufacturer | Kerrits Equestrian Apparel |
| Material Type | Fleece |
| Occasion Type | Winter |
| Pattern Style | Patterned |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50272 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form