| Management number | 226372226 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226372226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DKDCMK53 |
|---|---|
| Size | Small |
| Color | Green |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | M-ioi-M |
| Item Shape | Teardrop |
| Model Name | M-nylon-backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| School Type | High School, Middle School |
| Manufacturer | M-ioi-M |
| Style Number | M-N-BP |
| Material Type | Nylon |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 13 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M-N-BP |
| Item Dimensions D x W x H | 5.5"D x 10.6"W x 13.6"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Water Resistant, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form