| Management number | 221015246 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 221015246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Blueberry |
|---|---|
| Item Form | Capsule |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 50.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Protocol For Life Balance |
| Container Type | Bottle |
| Item Dimensions | 2.08 x 2.08 x 3.82 inches |
| Number of Items | 1 |
| Product Benefits | Supports,Vaginal Health |
| Material Features | Yeast Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | P2906 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form