| Management number | 226426909 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 226426909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G5PJCS6W |
|---|---|
| Size | 6 Pack |
| Color | Black |
| Set Name | MIFISH Solar Post Cap Lights 6 Pack |
| Bulb Base | E26 |
| Room Type | Deck, Fence Post, Yard |
| Brand Name | MIFISH |
| Efficiency | Highly Efficient |
| Model Name | Solar post cap lights |
| Style Name | Modern |
| Light Color | RGB, Cool White/Warm White |
| Switch Type | Push Button |
| Finish Types | Painted/Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | mifish |
| Model Number | ZT01 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Surface Mounted |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Instruction Manual, Screw/Plastic Sleeves, Solar Post Cap Lights*6 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Manufacturer Part Number | ZT01 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.11"L x 5.11"W x 2.55"H |
| Specific Uses For Product | 4x4 Post solar lights, Deck post lights solar powered 4x4, Solar lights for fence posts, Solar post cap lights, 4x4 solar post cap lights, Vinyl fence post solar lights |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Color Changing, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form