| Management number | 226570889 | Release Date | 2026/05/09 | List Price | US$65.72 | Model Number | 226570889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Agile Air 20 L hiking backpack trumps in the heat: the ventilated Aeroflex 3D carrying system creates a space open on three sides between the pack sack and the back. This allows the air to circulate to all sides and the heat build-up is noticeably reduced. Otherwise, the Agile Air 20 hiking backpack offers a padded compartment for smartphone or sunglasses, an elastic mesh pocket on the side and plenty of storage space for rain jacket, change of clothes and food. The Ergoshape shoulder straps sit comfortably and do not constrict. If you wear it in everyday life or with light contents, the waist belt can be quickly removed. Of course, there is also a stick holder on board. The elastic drawstring allows you to attach a helmet or jacket in no time at all. The VAUDE Green Shape label stands for an environmentally friendly, functional product made from sustainable and bluesign® certified materials.
| ASIN | B0CCDBR79Z |
|---|---|
| Size | One Size |
| Color | Cedar Wood |
| Theme | Sports |
| Pattern | Einfarbig |
| Fit Type | regular |
| Brand Name | VAUDE |
| Item Shape | Rechteckige Prisma |
| Model Name | Agile Air 20 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Main material: 100% recycled polyester. Coating: 100% polyurethane |
| Item Weight | 0.84 Kilograms |
| School Type | High School |
| Manufacturer | Vaude |
| Style Number | 45441 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Backpacks 20-29L |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Main compartment with zip, front pocket with zip, and side zip pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 45441 |
| Item Dimensions D x W x H | 20.87"D x 10.63"W x 7.09"H |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport, Leisure |
| Other Special Features of the Product | Regenhülle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form